Come check out this beautifully renovated homeupdated from top to bottom with no detail overlooked! Enjoy brand-new windows, flooring, kitchen cabinets, bathroom vanities, stylish tiles in wet areas, modern fixtures, and granite countertops in the kitchen. Brand New HUGE concrete driveway!!! Plus, the backyard offers a stunning Gatlinburg-like view with unbeatable privacy and so much more. This home is a must-see!
MLS# | 2801514 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 1980 |
Days On Site | 20 |
Listing Provided By | Zach Taylor Real Estate | Sandra Elias |
Bed(s) | 3 |
---|---|
Bath(s) | 3 Total |
SQ Feet | 1,200 |
Basement | Y |
Story(s) | 1 |
Acreage | 0.55 |
State | TN |
---|---|
County | Davidson County |
City | Nashville |
Zip Code | 37214 |
Area | Davidson County | TN |
Community Name | Larchwood |
School District | McGavock Comp High School |
Elementary School | Hickman Elementary |
Middle School | Two Rivers Middle |
High School | McGavock Comp High School |
Listing VS Median (In Larchwood) | |
Price: $395,000 low | high Med: $361,950 SqFt: 1,200 low | high Med: 1,227 $ / SqFt: $329 low | high Med: $303 On site: 20 low | high Med: 30.500000 |