NO HOA!!! Beautiful Remodeled in Brookside Courts -- Could Be REvenue Producing Immediately -- Owner Suite on Main Level, Second BR with Full Bath on Main Level, Granite Counters, Updated Cabinets, Finished Wood Flooring on Main Level, Finished Basement with Private Entrance, Large Bedroom, Full Bath Down, Perfect for AirBNB/In-Law Suite, Separate Entrances for Primary as Well as Rental Opportunity... Large Corner Lot, Almost half an Acre, Lots of Outdoor Living Space
MLS# | 2775068 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 1944 |
Days On Site | 41 |
Listing Provided By | Benchmark Realty, LLC | Diane Journell |
Bed(s) | 3 |
---|---|
Bath(s) | 3 Total |
SQ Feet | 2,328 |
Car Port | Yes |
Basement | Y |
Story(s) | 2 |
Acreage | 0.40 |
State | TN |
---|---|
County | Davidson County |
City | Nashville |
Zip Code | 37209 |
Community Name | Brookside Courts |
School District | James Lawson High School |
Elementary School | Gower Elementary |
Middle School | H. G. Hill Middle |
High School | James Lawson High School |
Listing VS Median (in Brookside Courts) | |
Price: $649,900 low | high Med: $626,850 SqFt: 2,328 low | high Med: 1,444 $ / SqFt: $279 low | high Med: $434 On Site: 41 low | high Med: 113.000000 |