Beautiful home with tons of upgrades. Coffered ceiling in living room; trey ceilings and 9ft ceilings throughout; custom cabinets with granite countertops; walk-in tile shower in master bath; stainless steel appliances and more. This home also offers an island in the kitchen with bar top; formal dining; large utility room and a nice covered deck for morning coffee or watching the sunset. Don't miss out on this one, call today.
MLS# | 2803783 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 2020 |
Days On Site | 14 |
Listing Provided By | Gene Carman R. E. & Auction | Craig Coates |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,798 |
Basement | Y |
Story(s) | 1 |
Acreage | 0.73 |
State | TN |
---|---|
County | Macon County |
City | Lafayette |
Zip Code | 37083 |
Area | Macon County | TN |
Community Name | Ridgecrest |
School District | Macon County High School |
Elementary School | Fairlane Elementary |
Middle School | Macon County Junior High School |
High School | Macon County High School |
Listing VS Median (In Ridgecrest) | |
Price: $334,900 low | high Med: $334,900 SqFt: 1,798 low | high Med: 1,798 $ / SqFt: $186 low | high Med: $186 On site: 14 low | high Med: 14.000000 |