Wonderful Townhome in the desired Lenox Trace Subdivision. This home is located in the heart Of Hixson/ Middle Valley offering great convenience to eateries, shopping, and more. The home offers two beds and two full baths. As well as tons of storage and a great finished bonus space above the garage. The master Suite adjoins a great sun-room/office that over looks the back yard and patio. Home is being sold AS IS. ALL buyers to verify any and all information is accurate and correct. Home currently has an accepted contract with a 24 hour buyer first right of refusal.
MLS# | 2709741 |
---|---|
Listing Type | For Sale |
Style | House |
HOA Dues | $900 |
Sub-Type | Resale |
Status | Active |
Year | 2008 |
Days On Site | 131 |
Listing Provided By | Greater Downtown Realty dba Keller Williams Realty | Michael Henricks |
Bed(s) | 2 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,787 |
Garage | 2 |
Story(s) | 1 |
Acreage | 0.12 |
State | TN |
---|---|
County | Hamilton County |
City | Hixson |
Zip Code | 37343 |
Community Name | Lenox Trace |
School District | Hixson High School |
Elementary School | Middle Valley Elementary School |
Middle School | Hixson Middle School |
High School | Hixson High School |
Listing VS Median (in Lenox Trace) | |
Price: $402,500 low | high Med: $402,500 SqFt: 1,787 low | high Med: 1,787 $ / SqFt: $225 low | high Med: $225 On Site: 131 low | high Med: 131.000000 |