Spacious five-bedroom, 2 1/2-bath home located in the heart of town. This property offers ample living space, old charm, and convenient access to local shops and schools. Ideal for families or those seeking extra room, this home combines comfort and practicality in a prime location. Upstairs, you’ll find a layout with a bonus room that offers a cozy retreat or a fun hangout spot for the upstairs bedrooms.
MLS# | 2694704 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 1950 |
Days On Site | 156 |
Listing Provided By | Underwood Hometown Realty, LLC | Kandi Ray |
Bed(s) | 5 |
---|---|
Bath(s) | 3 Total |
SQ Feet | 2,272 |
Basement | Y |
Story(s) | 2 |
Acreage | 0.27 |
State | TN |
---|---|
County | Smith County |
City | Carthage |
Zip Code | 37030 |
Community Name | Myers Terrace |
School District | Smith County High School |
Elementary School | Carthage Elementary |
Middle School | Smith County Middle School |
High School | Smith County High School |
Listing VS Median (in Myers Terrace) | |
Price: $329,900 low | high Med: $329,900 SqFt: 2,272 low | high Med: 2,272 $ / SqFt: $145 low | high Med: $145 On Site: 156 low | high Med: 156.000000 |