Check out this beautiful 0.57 acre lot on the Clay/Macon County line! Ready for that new home with a water tap already in place (buyer will have to pay for a new meter), septic tank already installed, & beautiful mature shade trees! Come enjoy the peace & quiet overlooking the gorgeous countryside! Only 5 minutes away from downtown Red Boiling Springs & 30 minutes away from Dale Hollow Lake! Don't miss out on a great opportunity!
MLS# | 2690215 |
---|---|
Listing Type | For Sale |
Sub-Type | Resale |
Status | Active |
Days On Site | 35 |
Listing Provided By | Gene Carman Real Estate & Auctions | Wesley Anderson |
Zoning | Ag |
---|---|
Acreage | 0.57 |
State | TN |
---|---|
County | Clay County |
City | Red Boiling Springs |
Zip Code | 37150 |
School District | Clay County High School |
Elementary School | Hermitage Springs Elementary Sch |
Middle School | Hermitage Springs Elementary Sch |
High School | Clay County High School |
Listing VS Median (in 37150) | |
Price: $59,900 low | high Med: $225,000 On Site: 35 low | high Med: 197.000000 |