Darling end unit townhome just minutes from downtown Franklin! This home features 3 bedrooms & 2.5 bathrooms, including an oversized primary suite & custom closets in EVERY bedroom! Lots of windows let in an abundance of natural light. Updates include a whole house water filter and softener, NEW microwave and oven/stove in 2024, additional cabinets in kitchen, and LED lights over and under the kitchen cabinets. In addition, this home's SMART FEATURES include a smart thermostat, Ring alarm system, and smart garage door opener. Must see!
MLS# | 2784981 |
---|---|
Listing Type | For Sale |
Style | Town House |
HOA Dues | $374 |
Sub-Type | Resale |
Status | Active |
Year | 2015 |
Days On Site | 17 |
Listing Provided By | Benchmark Realty, LLC | Adam Helton |
Bed(s) | 3 |
---|---|
Bath(s) | 3 Total |
SQ Feet | 1,802 |
Garage | 1 |
Basement | Y |
Story(s) | 2 |
Acreage | 0.06 |
State | TN |
---|---|
County | Williamson County |
City | Franklin |
Zip Code | 37064 |
Community Name | Lockwood Glen Sec 3 |
School District | Fred J Page High School |
Elementary School | Trinity Elementary |
Middle School | Fred J Page Middle School |
High School | Fred J Page High School |
Listing VS Median (in Lockwood Glen Sec 3) | |
Price: $549,900 low | high Med: $542,450 SqFt: 1,802 low | high Med: 1,779 $ / SqFt: $305 low | high Med: $305 On Site: 17 low | high Med: 75.500000 |