The Best of the Best in The Nations! Walkable to many restaurants, bars, breweries, bakeries, and shops. New construction offering 5BR/4.5 BA, stunning custom finishes, and hardwoods throughout, tankless hot water heater, 2 car detached garage with finished living area above, hardwood wide plank floors, fireplace in living room and back porch. NOT an HPR, Eligible OO STR permit Detached accesory unit bedroom sq ft listed under basement.
MLS# | 2785687 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 2025 |
Days On Site | 15 |
Listing Provided By | Hodges and Fooshee Realty Inc. | Jody Hodges |
Bed(s) | 4 |
---|---|
Bath(s) | 4 Total |
SQ Feet | 2,307 |
Garage | 2 |
Basement | Y |
Story(s) | 2 |
Acreage | 0.09 |
State | TN |
---|---|
County | Davidson County |
City | Nashville |
Zip Code | 37209 |
Community Name | West Nashville |
School District | Pearl Cohn Magnet High School |
Elementary School | Cockrill Elementary |
Middle School | Moses McKissack Middle |
High School | Pearl Cohn Magnet High School |
Listing VS Median (in West Nashville) | |
Price: $946,000 low | high Med: $532,498 SqFt: 2,307 low | high Med: 1,350 $ / SqFt: $410 low | high Med: $422 On Site: 15 low | high Med: 33.000000 |