Seller may consider buyer concessions if made in an offer.Check out this stunner! This home has Fresh Interior Paint. Discover a bright interior tied together with a neutral color palette. Meal prep is a breeze in the kitchen, complete with a spacious center island. You won’t want to leave the serene primary suite, the perfect space to relax. Take advantage of the extended in the primary bathroom complete with double sinks and under sink storage. The back yard is the perfect spot to kick back with the included covered sitting area. Don't wait! Make this beautiful home yours. This home has been virtually staged to illustrate its potential.
MLS# | 2802632 |
---|---|
Listing Type | For Sale |
Style | House |
HOA Dues | $75 |
Sub-Type | Resale |
Status | Active |
Year | 2022 |
Days On Site | 5 |
Listing Provided By | OPENDOOR BROKERAGE, LLC | Gregory Blackall |
Bed(s) | 4 |
---|---|
Bath(s) | 3 Total |
SQ Feet | 2,217 |
Garage | 2 |
Basement | Y |
Story(s) | 2 |
Acreage | 0.15 |
State | TN |
---|---|
County | Rutherford County |
City | Murfreesboro |
Zip Code | 37129 |
Area | Rutherford County | TN |
Community Name | Shelton Square Sec 4 Ph 1 |
School District | Blackman High School |
Elementary School | Brown's Chapel Elementary School |
Middle School | Blackman Middle School |
High School | Blackman High School |
Listing VS Median (In Shelton Square Sec 4 Ph 1) | |
Price: $510,000 low | high Med: $559,950 SqFt: 2,217 low | high Med: 2,497 $ / SqFt: $230 low | high Med: $225 On site: 5 low | high Med: 53.500000 |