Truly one-of-a-kind property with extensive renovations, incomparable decor and a unique oasis with private pond, creating an incredible entertainment option. Interior flows beautifully with tasteful upgrades throughout. Media room, exercise room, 6 car garage, wine room, office, 5 bedrooms, primary bedroom suite w/ dual baths, three fireplaces, home automation system. 2.4 acre lot in private development minutes from Brentwood, Green Hills and I-65.
MLS# | 2652443 |
---|---|
Listing Type | For Sale |
Style | House |
HOA Dues | $83 |
Sub-Type | Resale |
Status | Active |
Year | 2002 |
Days On Site | 154 |
Listing Provided By | Fridrich & Clark Realty | WHIT CLARK |
Bed(s) | 5 |
---|---|
Bath(s) | 6 Total |
SQ Feet | 8,001 |
Garage | 6 |
Basement | Y |
Story(s) | 3 |
Acreage | 2.44 |
Water Front | Yes |
Property View | Yes |
State | TN |
---|---|
County | Davidson County |
City | Brentwood |
Zip Code | 37027 |
Community Name | High Valley |
School District | Hillsboro Comp High School |
Elementary School | Percy Priest Elementary |
Middle School | John Trotwood Moore Middle |
High School | Hillsboro Comp High School |
Listing VS Median (in High Valley) | |
Price: $3,750,000 low | high Med: $2,897,492 SqFt: 8,001 low | high Med: 8,060 $ / SqFt: $469 low | high Med: $359 On Site: 154 low | high Med: 126.500000 |