Come be a part of this beautiful lake community in Cadiz! NO HOA!! Ready to clear and build with water and sewer available at the road. Corp of Engineers recorded as a dockable lot with permission of dock placement. Picture yourself waking up to a beautiful view each morning on this gorgeous piece of property!
MLS# | 2694384 |
---|---|
Listing Type | For Sale |
Sub-Type | Resale |
Status | Active |
Days On Site | 28 |
Listing Provided By | Weichert, Realtors - Home Pros | Christene Lambert |
Zoning | R |
---|---|
Acreage | 0.50 |
Water Front | Yes |
Property View | Yes |
State | KY |
---|---|
County | Trigg County |
City | Cadiz |
Zip Code | 42211 |
Community Name | Lakeway Shores |
School District | Trigg County High School |
Elementary School | Trigg County Intermediate School |
Middle School | Trigg County Middle School |
High School | Trigg County High School |
Listing VS Median (in Lakeway Shores) | |
Price: $29,900 low | high Med: $0 On Site: 28 low | high Med: |