Good Brick starter home on 4.3 acres. Has a Big metal barn and a pond on the property. Home will need some work
MLS# | 2647552 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 1992 |
Days On Site | 264 |
Listing Provided By | Byers & Harvey Inc. | Shirley Black |
Bed(s) | 2 |
---|---|
Bath(s) | 1 Total |
SQ Feet | 1,025 |
Basement | Y |
Story(s) | 1 |
Acreage | 4.30 |
State | TN |
---|---|
County | Montgomery County |
City | Southside |
Zip Code | 37171 |
Community Name | Rural |
School District | Montgomery Central High |
Elementary School | Montgomery Central Elementary |
Middle School | Montgomery Central Middle |
High School | Montgomery Central High |
Listing VS Median (in Rural) | |
Price: $210,000 low | high Med: $474,900 SqFt: 1,025 low | high Med: 1,750 $ / SqFt: $205 low | high Med: $271 On Site: 264 low | high Med: 76.000000 |