Make your appointment to see this great, well-cared-for, well-loved home! Newer LV plank floors, Newer well-made hickory kitchen/bathroom cabinets, Newer and vented gas fireplace, New roof 2018, and New HVAC 2019. This home has three bedrooms, two full bathrooms, a kitchen, and a living room with a fireplace on the main floor. Downstairs, you have a lot of room to grow with a family room featuring a newer electric fireplace, two-flex rooms, and a full bathroom. Now let’s talk about the yard it is just shy of an acre, with mature trees! Minutes from Gallatin, parks, and boat ramps.
MLS# | 2803717 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 1978 |
Days On Site | 3 |
Listing Provided By | Coldwell Banker Southern Realty | Angela Busch |
Bed(s) | 3 |
---|---|
Bath(s) | 3 Total |
SQ Feet | 2,186 |
Garage | 1 |
Basement | Y |
Story(s) | 2 |
Acreage | 0.92 |
State | TN |
---|---|
County | Sumner County |
City | Castalian Springs |
Zip Code | 37031 |
Area | Sumner County | TN |
Community Name | Coosawatte S/D 1 |
School District | Gallatin Senior High School |
Elementary School | Benny C. Bills Elementary School |
Middle School | Joe Shafer Middle School |
High School | Gallatin Senior High School |
Listing VS Median (In Coosawatte S/D 1) | |
Price: $325,000 low | high Med: $325,000 SqFt: 2,186 low | high Med: 2,186 $ / SqFt: $149 low | high Med: $149 On site: 3 low | high Med: 3.000000 |