2549 Sq ft. Custom Built Home Immaculately kept on a scenic lot with partial Basement which has a finished living area including a full Kitchen. 4BR/3BA. Spacious Laundry Room has Plumbing for 1/2 bath and walk in Pantry. Large master Bedroom/Bath with whirlpool tub, separate shower double vanity walk-in closet with custom shelving. Fresh Paint and new carpet in living room Screened Porch & Open Deck. 2 Garage 1/2 with extra depth and conveniently opens into laundry room. Lots of Storage and beautiful country setting.
MLS# | 2657187 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 2001 |
Days On Site | 141 |
Listing Provided By | One Stop Realty and Auction | Tony Robinson,E-PRO |
Bed(s) | 4 |
---|---|
Bath(s) | 3 Total |
SQ Feet | 2,549 |
Garage | 2 |
Basement | Y |
Story(s) | 1 |
Acreage | 1.49 |
State | TN |
---|---|
County | Macon County |
City | Westmoreland |
Zip Code | 37186 |
Community Name | Westside Estates |
School District | Macon County High School |
Elementary School | Westside Elementary |
Middle School | Macon County Junior High School |
High School | Macon County High School |
Listing VS Median (in Westside Estates) | |
Price: $479,000 low | high Med: $424,450 SqFt: 2,549 low | high Med: 2,560 $ / SqFt: $188 low | high Med: $166 On Site: 141 low | high Med: 144.500000 |