Seller may consider buyer concessions if made in an offer. Welcome to a home that embodies elegance and simplicity. The interior has been recently refreshed with a coat of neutral color paint, offering a calming and inviting atmosphere. The flooring has been partially replaced, delivering an updated look and feel to the home. This property's tasteful design and modern updates create a harmonious living environment. Come and see for yourself the charm and beauty this home possesses.
MLS# | 2692596 |
---|---|
Listing Type | For Sale |
Style | House |
HOA Dues | $33 |
Sub-Type | Resale |
Status | Active |
Year | 2017 |
Days On Site | 160 |
Listing Provided By | OPENDOOR BROKERAGE, LLC | Gregory Blackall |
Bed(s) | 3 |
---|---|
Bath(s) | 3 Total |
SQ Feet | 1,461 |
Garage | 1 |
Basement | Y |
Story(s) | 2 |
Acreage | 0.18 |
State | TN |
---|---|
County | Rutherford County |
City | Murfreesboro |
Zip Code | 37128 |
Community Name | Westwind Sec 2 |
School District | Rockvale High School |
Elementary School | Rockvale Elementary |
Middle School | Rockvale Middle School |
High School | Rockvale High School |
Listing VS Median (in Westwind Sec 2) | |
Price: $347,000 low | high Med: $348,500 SqFt: 1,461 low | high Med: 1,461 $ / SqFt: $238 low | high Med: $239 On Site: 160 low | high Med: 107.500000 |