New in Littlebury-The Somerville. SOLD BUILD TO ORDER HOME.
MLS# | 2680817 |
---|---|
Listing Type | For Sale |
Style | House |
HOA Dues | $117 |
Sub-Type | Resale |
Status | Pending |
Year | 2024 |
Days On Site | 188 |
Listing Provided By | Drees Homes | Brett Tesnow |
Bed(s) | 4 |
---|---|
Bath(s) | 5 Total |
SQ Feet | 4,021 |
Garage | 3 |
Basement | Y |
Story(s) | 2 |
Acreage | 0.47 |
State | TN |
---|---|
County | Williamson County |
City | Thompsons Station |
Zip Code | 37179 |
Community Name | Littlebury |
School District | Summit High School |
Elementary School | Thompson's Station Elementary Sc |
Middle School | Thompson's Station Middle School |
High School | Summit High School |
Listing VS Median (in Littlebury) | |
Price: $1,521,014 low | high Med: $1,447,644 SqFt: 4,021 low | high Med: 3,991 $ / SqFt: $378 low | high Med: $363 On Site: 188 low | high Med: 151.500000 |