Seller may consider buyer concessions if made in an offer.Welcome to your dream home, where style meets comfort. The interior features a neutral color scheme, creating a calming atmosphere. The kitchen is a chef's delight with a convenient island, accent backsplash, and stainless steel appliances. The primary bedroom includes a spacious walk-in closet, and the primary bathroom offers double sinks for added convenience. Outside, enjoy a private patio and fenced in side yard, ideal for relaxing or entertaining. This property offers the perfect blend of luxury and functionalitycome see it for yourself!
MLS# | 2696771 |
---|---|
Listing Type | For Sale |
Style | House |
HOA Dues | $80 |
Sub-Type | Resale |
Status | Active |
Year | 2020 |
Days On Site | 148 |
Listing Provided By | OPENDOOR BROKERAGE, LLC | Gregory Blackall |
Bed(s) | 3 |
---|---|
Bath(s) | 3 Total |
SQ Feet | 2,025 |
Garage | 2 |
Basement | Y |
Story(s) | 2 |
Acreage | 0.11 |
State | TN |
---|---|
County | Davidson County |
City | Antioch |
Zip Code | 37013 |
Community Name | Clover Glen |
School District | Cane Ridge High School |
Elementary School | A. Z. Kelley Elementary |
Middle School | Thurgood Marshall Middle |
High School | Cane Ridge High School |
Listing VS Median (in Clover Glen) | |
Price: $446,000 low | high Med: $467,500 SqFt: 2,025 low | high Med: 1,984 $ / SqFt: $220 low | high Med: $240 On Site: 148 low | high Med: 3.000000 |