Two Parcels being sold together for a total of 12.33 acres, two homes, a barn and two outer buildings. This property is located in the heart of Hermitage, many opportunities for buyer. Buyer and Buyer's agent to verify all information.
MLS# | 2640273 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 1940 |
Days On Site | 287 |
Listing Provided By | luxeSOUTH Realty | Malynda (Lindy) Vestal |
Bed(s) | 2 |
---|---|
Bath(s) | 1 Total |
SQ Feet | 2,038 |
Basement | Y |
Story(s) | 1 |
Acreage | 12.33 |
Water Front | Yes |
State | TN |
---|---|
County | Davidson County |
City | Hermitage |
Zip Code | 37076 |
Community Name | Cecil Davis Property |
School District | McGavock Comp High School |
Elementary School | Tulip Grove Elementary |
Middle School | DuPont Hadley Middle |
High School | McGavock Comp High School |
Listing VS Median (in Cecil Davis Property) | |
Price: $1,999,999 low | high Med: $1,999,999 SqFt: 2,038 low | high Med: 2,038 $ / SqFt: $981 low | high Med: $981 On Site: 287 low | high Med: 287.000000 |