Move in ready, easy living in Bellevue! Close to shops, restaurants and just minutes from downtown this townhome has it all! Brand new flooring downstairs and meticulously cared for makes this home truly turnkey. Townhome features an open floor plan which is great for entertaining friends and family alike. Enjoy your private back patio that has no one behind you makes this a truly serene place to unwind in the afternoons. Two spacious bedrooms that each have private ensuite as well as a laundry room will greet you upstairs. Hard to find anything more perfect at this price in such a booming area of town.
MLS# | 2659669 |
---|---|
Listing Type | For Sale |
Style | Town House |
HOA Dues | $145 |
Sub-Type | Resale |
Status | Active Under Contract |
Year | 2003 |
Days On Site | 136 |
Listing Provided By | RE/MAX Choice Properties | Jack Gaughan |
Bed(s) | 2 |
---|---|
Bath(s) | 3 Total |
SQ Feet | 1,216 |
Basement | Y |
Story(s) | 2 |
Acreage | 0.02 |
State | TN |
---|---|
County | Davidson County |
City | Nashville |
Zip Code | 37221 |
Community Name | Riverbridge Community |
School District | James Lawson High School |
Elementary School | Harpeth Valley Elementary |
Middle School | Bellevue Middle |
High School | James Lawson High School |
Listing VS Median (in Riverbridge Community) | |
Price: $334,900 low | high Med: $332,500 SqFt: 1,216 low | high Med: 1,216 $ / SqFt: $275 low | high Med: $273 On Site: 136 low | high Med: 34.000000 |