Come out now to make all the selections on this new home to be built. 4 Bedrooms, Home Office, Bonus Room & Media Room. Large Storage Room behind the 3-car garage. Laundry room adjusted to include a space for a dog wash station on this one! Tired of being told "no" by other builders on special options? We've got the flexibility to add more of the features and options you want in your home and exclude the ones you don't.
MLS# | 2641397 |
---|---|
Listing Type | For Sale |
Style | House |
HOA Dues | $65 |
Sub-Type | Resale |
Status | Pending |
Year | 2024 |
Days On Site | 287 |
Listing Provided By | Jim Brinkley, REALTORS, Inc. | James Carden |
Bed(s) | 4 |
---|---|
Bath(s) | 4 Total |
SQ Feet | 3,236 |
Garage | 3 |
Basement | Y |
Story(s) | 2 |
Acreage | 0.26 |
State | TN |
---|---|
County | Wilson County |
City | Mount Juliet |
Zip Code | 37122 |
Community Name | Nichols Vale |
School District | Green Hill High School |
Elementary School | Mt. Juliet Elementary |
Middle School | Mt. Juliet Middle School |
High School | Green Hill High School |
Listing VS Median (in Nichols Vale) | |
Price: $857,550 low | high Med: $857,550 SqFt: 3,236 low | high Med: 3,236 $ / SqFt: $265 low | high Med: $265 On Site: 287 low | high Med: 287.000000 |