Magnolia plan with Bonus room. To be built ,Pictures are of previous units . Finished to be selected . Taxes are estimated and could change based on assessment at time of completion. Home has a large covered patio and back up to wooded area frequented by local wildlife making for a beautiful view! This is the last unit to be built in this phase of construction.
MLS# | 2660897 |
---|---|
Listing Type | For Sale |
Style | Town House |
HOA Dues | $350 |
Sub-Type | Resale |
Status | Active |
Year | 2024 |
Days On Site | 132 |
Listing Provided By | Reliant Realty ERA Powered | Kelly Gafford |
Bed(s) | 3 |
---|---|
Bath(s) | 5 Total |
SQ Feet | 2,985 |
Garage | 2 |
Basement | Y |
Story(s) | 1 |
State | TN |
---|---|
County | Rutherford County |
City | Murfreesboro |
Zip Code | 37128 |
Community Name | Stonebridge Townhouses 21st Amendment |
School District | Rockvale High School |
Elementary School | Barfield Elementary |
Middle School | Rockvale Middle School |
High School | Rockvale High School |
Listing VS Median (in Stonebridge Townhouses 21st Amendment) | |
Price: $560,000 low | high Med: $560,000 SqFt: 2,985 low | high Med: 2,985 $ / SqFt: $188 low | high Med: $188 On Site: 132 low | high Med: 132.000000 |