*1.2 Acres out in the Country*Mint Condition*Nice Laminate Floors* Stainless Appliances*Huge Kitchen Island*Tankless Water Heater*Master Down*Tile Floor Laundry Room*Huge Master Closet*Large Bonus Room*Huge Unfinished Basement*Covered Back Porch*Front Covered Porch*Ceiling Fans*Washer and Dryer to Remain*HVAC 2019*Roof 2019* Wheelchair Assessable* Awesome scenic views of Trees and Country*Won't Last*
MLS# | 2695486 |
---|---|
Listing Type | For Sale |
Style | Manufactured Home |
Sub-Type | Resale |
Status | Active |
Year | 2019 |
Days On Site | 152 |
Listing Provided By | Keller Williams Realty Nashville/Franklin | Chris Gangone |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,960 |
Garage | 2 |
Basement | Y |
Story(s) | 1 |
Acreage | 1.20 |
Property View | Yes |
State | TN |
---|---|
County | Robertson County |
City | Greenbrier |
Zip Code | 37073 |
Community Name | Distillery Rd Estates |
School District | Greenbrier High School |
Elementary School | Greenbrier Elementary |
Middle School | Greenbrier Middle School |
High School | Greenbrier High School |
Listing VS Median (in Distillery Rd Estates) | |
Price: $480,000 low | high Med: $480,000 SqFt: 1,960 low | high Med: 1,960 $ / SqFt: $245 low | high Med: $245 On Site: 152 low | high Med: 152.000000 |