125+- Beautiful rolling acres featuring pole barn, 3 Richie water wells for animals, over 8th of mile of creek frontage, Fall Creek. County water at road. Great possibilities! **Livestock on property! Keep road gates shut at all times!**
MLS# | 2696264 |
---|---|
Listing Type | For Sale |
Sub-Type | Resale |
Status | Active |
Days On Site | 17 |
Listing Provided By | Craig and Wheeler Realty & Auction | Benjamin R.Craig |
Zoning | ag |
---|---|
Acreage | 125.00 |
Water Front | Yes |
State | TN |
---|---|
County | Bedford County |
City | Shelbyville |
Zip Code | 37160 |
Community Name | n/a |
School District | Community High School |
Elementary School | Community Elementary School |
Middle School | Community Middle School |
High School | Community High School |
Listing VS Median (in n/a) | |
Price: $1,600,000 low | high Med: $349,999 On Site: 17 low | high Med: 8 |