This charming 4 bed, 1.5 bath home in the heart of East Nashville and steps from Shelby Park and greenway is a must see! Walk or bike to both Shelby Bottoms Park and all of the shopping/dining on Eastland Ave. The laundry room, kitchen and baths have all been redone in the past couple of years. Exterior of home was just painted this year - you will love all the updates as well as 4 large bedrooms, sunroom, huge/level lot! ATTN invetors/owners - R10 zoning makes this a potential 2 pad lot - build a DADU or 2nd residence.
MLS# | 2787073 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 1962 |
Days On Site | 32 |
Listing Provided By | Compass | Caroline Dean |
Bed(s) | 4 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 2,170 |
Garage | 2 |
Basement | Y |
Story(s) | 2 |
Acreage | 0.25 |
State | TN |
---|---|
County | Davidson County |
City | Nashville |
Zip Code | 37206 |
Community Name | Shelby Park |
School District | Stratford STEM Magnet School Upp |
Elementary School | Rosebank Elementary |
Middle School | Stratford STEM Magnet School Low |
High School | Stratford STEM Magnet School Upp |
Listing VS Median (in Shelby Park) | |
Price: $635,000 low | high Med: $318,998 SqFt: 2,170 low | high Med: 2,373 $ / SqFt: $293 low | high Med: $147 On Site: 32 low | high Med: 60.000000 |