Back on the market and waiting for you! Handyman special! Country living just outside of town, with-in 1 mile of a grocery store. Nestled on a .55 acre lot surrounded with trees. Metal roof, 4 bedrooms, 2 baths with a formal dining room. Cash or Conventional only. Buyers / Buyers Agent to confirm any information deemed important. Seller reserves the right to accept any offer at any time.
MLS# | 2698719 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 1969 |
Days On Site | 142 |
Listing Provided By | Vylla Home | Bruce Bowlin |
Bed(s) | 4 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,979 |
Basement | Y |
Story(s) | 2 |
Acreage | 0.55 |
State | TN |
---|---|
County | Montgomery County |
City | Clarksville |
Zip Code | 37040 |
Community Name | Rural |
School District | Montgomery Central High |
Elementary School | Minglewood Elementary |
Middle School | Montgomery Central Middle |
High School | Montgomery Central High |
Listing VS Median (in Rural) | |
Price: $164,900 low | high Med: $455,000 SqFt: 1,979 low | high Med: 1,553 $ / SqFt: $83 low | high Med: $293 On Site: 142 low | high Med: 203.000000 |