Nason Homes built | Move-In Ready | 100% Complete | *$22,000 Closing Cost Incentive, with ANY lender, just use Seller's preferred Title Company* | Massive 21-Ft x 13-Ft Primary Bedroom with 15-Ft Long Walk-In Closet | Spacious Primary Bathroom with SPLIT Vanities, separate Toilet Room, and a Linen Closet | 16-Ft x 14-Ft Bedroom #2 could be used as Teen-Suite or Bonus Room | Vaulted Ceilings in all Bedrooms | White Quartz Countertops in Kitchen | Granite Countertops in Full Baths | True Formal Dining Room | Open-Concept Design | All Bedrooms Upstairs | Laundry Downstairs | Covered Front & Back Porch | Coffered Ceilings in Living Room | all with the perks of a New Construction Home | (1) mile from Publix & Black Fox Elementary | (2.5) miles from MTSU | (3.5) miles from the Central Magnet School | (1.5) miles from Starbucks, Walmart & several Restaurant/Dining options | (3) miles from the I-24 Interstate | (35) miles from Nashville, Franklin, & Brentwood | more Move-In Ready New Construction Homes available, with the same $22,000 incentive, on Seahunter Court!
MLS# | 2798545 |
---|---|
Listing Type | For Sale |
Style | House |
HOA Dues | $35 |
Sub-Type | Resale |
Status | Active |
Year | 2024 |
Days On Site | 13 |
Listing Provided By | Tennessee Family One Real Estate | Bryce Bartow |
Bed(s) | 5 |
---|---|
Bath(s) | 3 Total |
SQ Feet | 2,403 |
Garage | 2 |
Basement | Y |
Story(s) | 2 |
Acreage | 0.23 |
State | TN |
---|---|
County | Rutherford County |
City | Murfreesboro |
Zip Code | 37127 |
Area | Rutherford County | TN |
Community Name | Brady Estates |
School District | Riverdale High School |
Elementary School | Black Fox Elementary |
Middle School | Whitworth-Buchanan Middle School |
High School | Riverdale High School |
Listing VS Median (In Brady Estates) | |
Price: $456,900 low | high Med: $452,475 SqFt: 2,403 low | high Med: 2,142 $ / SqFt: $190 low | high Med: $213 On site: 13 low | high Med: 65.500000 |