Spacious split foyer on almost an acre! Wide open floor plan with large living room featuring engineered hardwood floors and fireplace, eat in kitchen with stainless steel appliances & granite counters plus additional dining room! Oversized primary suite vaulted ceilings featuring private bath with tiled shower, double vanities, garden tub + walk in closet! Basement level features huge rec area plus fourth bedroom and third full bath! Great outdoor space with covered deck and tree lined lot! No HOA!
MLS# | 2656461 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Pending |
Year | 2021 |
Days On Site | 151 |
Listing Provided By | Copper Key Realty and Management | Cheryle Strong |
Bed(s) | 4 |
---|---|
Bath(s) | 3 Total |
SQ Feet | 2,400 |
Garage | 2 |
Basement | Y |
Story(s) | 2 |
Acreage | 0.74 |
State | TN |
---|---|
County | Montgomery County |
City | Clarksville |
Zip Code | 37040 |
Community Name | Coyote Canyon |
School District | Montgomery Central High |
Elementary School | Cumberland Heights Elementary |
Middle School | Montgomery Central Middle |
High School | Montgomery Central High |
Listing VS Median (in Coyote Canyon) | |
Price: $410,000 low | high Med: $410,000 SqFt: 2,400 low | high Med: 2,400 $ / SqFt: $171 low | high Med: $171 On Site: 151 low | high Med: 151.000000 |