Corner homesite! Quiet community with 0.3+ acre lots off country road. Come see how these larger homesites give you more breathing room between neighbors. Primary bedroom AND guest bedroom on the main level. Upgraded cabinets, countertops, hard-to-find separate tub and shower in primary bath. Extra large covered patio being built - screen it in or enjoy it open to your backyard. Nice touches throughout like trey ceilings, fireplace with black shiplap surround, and matte black plumbing finishes and door hardware. Upstairs you'll find a large loft with 3 secondary bedrooms and a full bath.
MLS# | 2802403 |
---|---|
Listing Type | For Sale |
Style | House |
HOA Dues | $40 |
Sub-Type | Resale |
Status | Active |
Year | 2025 |
Days On Site | 17 |
Listing Provided By | M/I HOMES OF NASHVILLE LLC | Chandler Jordan |
Bed(s) | 5 |
---|---|
Bath(s) | 3 Total |
SQ Feet | 2,405 |
Garage | 2 |
Basement | Y |
Story(s) | 2 |
Acreage | 0.35 |
State | TN |
---|---|
County | Maury County |
City | Columbia |
Zip Code | 38401 |
Area | Maury County | TN |
Community Name | Silver Springs |
School District | Spring Hill High School |
Elementary School | Spring Hill Elementary |
Middle School | Spring Hill Middle School |
High School | Spring Hill High School |
Listing VS Median (In Silver Springs) | |
Price: $499,990 low | high Med: $492,000 SqFt: 2,405 low | high Med: 2,459 $ / SqFt: $208 low | high Med: $200 On site: 17 low | high Med: 156.000000 |