You won't find this again!! 2 Car Attached Garage, Heated & Cooled 32x24 Work Shop,12x24x11 Tall Car Port, 12x12 Shed,24' Round Pool, 32x10 Covered Back Porch, Epoxy Flooring,30am RV Plug, Additional Outlets in Garage, Back Porch, Pool Deck,Shop-Immaculate Home- Wood Flooring Thru-out, Corian Counter Tops, Crow Molding Thru-out,Fire Place, Encapsulated Crawl Space,Additional Concrete Pad for Parking - AND Very Much More
MLS# | 2798071 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 2016 |
Days On Site | 25 |
Listing Provided By | RE/MAX Encore | Adrienne Arnett |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,700 |
Garage | 4 |
Car Port | Yes |
Basement | Y |
Pool | Yes |
Story(s) | 1 |
Acreage | 1.00 |
State | TN |
---|---|
County | Maury County |
City | Culleoka |
Zip Code | 38451 |
Area | Maury County | TN |
Community Name | Hurricane Creek |
School District | Culleoka Unit School |
Elementary School | Culleoka Unit School |
Middle School | Culleoka Unit School |
High School | Culleoka Unit School |
Listing VS Median (In Hurricane Creek) | |
Price: $575,000 low | high Med: $575,000 SqFt: 1,700 low | high Med: 1,700 $ / SqFt: $338 low | high Med: $338 On site: 25 low | high Med: 25.000000 |