Mls | 2541315 |
---|---|
Listing Type | For Sale |
Style | Detachd |
Subtype | Resale |
Status | Active |
Year | 2002 |
Days On Site | 532 |
Listing Provided By | Jackson R. E. & Auction | Mark Jackson |
Beds | 5 |
---|---|
Baths | 5 Total |
Sq Feet | 4,441 |
Garage | 2 |
Basement | Y |
Storys | 2 |
Acreage | 10.35 |
State | TN |
---|---|
County | Jefferson County |
City | New Market |
Zip Code | 37820 |
Community Name | Paul G Rimmer Farm |
School District | Jefferson Co High School |
Elementary School | Jefferson Elementary |
Middle School | Jefferson Middle School |
High School | Jefferson Co High School |
Listing VS Median (in Paul G Rimmer Farm) | |
Price: $1,299,000 low | high Med: $1,299,000 SqFt: 4,441 low | high Med: 4,441 $ / SqFt: $293 low | high Med: $293 On Site: 532 low | high Med: 532.000000 |