Check it out! Great home in an established neighborhood! This home features three bedrooms, two baths, full basement partially finished with garage space, fenced backyard, large covered rear deck, new windows, cabinets, bathrooms, tile shower, granite throughout, and move in ready!
MLS# | 2801772 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active Under Contract |
Year | 1991 |
Days On Site | 19 |
Listing Provided By | Blackwell Realty and Auction | Joshua Kirby |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 2,008 |
Garage | 1 |
Basement | Y |
Story(s) | 1 |
Acreage | 0.45 |
State | TN |
---|---|
County | Smith County |
City | Carthage |
Zip Code | 37030 |
Area | Smith County | TN |
Community Name | Cumberland cove |
School District | Smith County High School |
Elementary School | Carthage Elementary |
Middle School | Smith County Middle School |
High School | Smith County High School |
Listing VS Median (In Cumberland cove) | |
Price: $329,900 low | high Med: $332,414 SqFt: 2,008 low | high Med: 1,869 $ / SqFt: $164 low | high Med: $179 On site: 19 low | high Med: 56.500000 |