This gorgeous home boasts beautiful hardwood floors, complemented by elegant granite countertops and stainless steel appliances. Enjoy the convenience of a bedroom on the main floor and 4 additional bedrooms upstairs, including a Jack and Jill bathroom perfect for families. Located just 2 miles from Brentwood and close to major shopping areas and I-24, this home offers both comfort and accessibility.
MLS# | 2800627 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 2014 |
Days On Site | 23 |
Listing Provided By | Coldwell Banker Southern Realty | Givonna Harris |
Bed(s) | 5 |
---|---|
Bath(s) | 4 Total |
SQ Feet | 2,909 |
Garage | 2 |
Basement | Y |
Story(s) | 2 |
Acreage | 0.17 |
State | TN |
---|---|
County | Davidson County |
City | Antioch |
Zip Code | 37013 |
Area | Davidson County | TN |
Community Name | Berkeley Hall |
School District | Cane Ridge High School |
Elementary School | Eagle View Elementary School |
Middle School | Antioch Middle |
High School | Cane Ridge High School |
Listing VS Median (In Berkeley Hall) | |
Price: $590,000 low | high Med: $295,848 SqFt: 2,909 low | high Med: 2,344 $ / SqFt: $203 low | high Med: $102 On site: 23 low | high Med: 27.000000 |