Wooded lot across from Canterbury Lake on sewer. Bring your plans to build your home and enjoy life in the Fairfield Glade Community.
MLS# | 2708320 |
---|---|
Listing Type | For Sale |
HOA Dues | $76 |
Sub-Type | Resale |
Status | Active |
Days On Site | 142 |
Listing Provided By | HIGHLANDS ELITE REAL ESTATE | Heather Cowart |
Zoning | Res |
---|---|
Acreage | 0.24 |
Golf Course | Yes |
State | TN |
---|---|
County | Cumberland County |
City | Crossville |
Zip Code | 38558 |
Community Name | Canterbury |
School District | Stone Memorial High School |
Elementary School | Crab Orchard Elementary |
Middle School | Crab Orchard Elementary |
High School | Stone Memorial High School |
Listing VS Median (in Canterbury) | |
Price: $6,000 low | high Med: $522,900 On Site: 142 low | high Med: 11.000000 |