Come build your dream home in this established golf Community! The subdivision of Canterbury provides a serene environment with beautiful tree lined streets as well as access to the Fairfield Glade Community Club and amenities. This buildable lot is surrounded by existing homes awaiting design for a brand new home. Please check out attachments with amenity information as well as HOA information.
MLS# | 2706968 |
---|---|
Listing Type | For Sale |
HOA Dues | $76 |
Sub-Type | Resale |
Status | Active |
Days On Site | 16 |
Listing Provided By | Compass Tennessee, LLC | Dawn Tyus |
Zoning | Unknown |
---|---|
Acreage | 0.24 |
Golf Course | Yes |
Water Front | Yes |
State | TN |
---|---|
County | Cumberland County |
City | Crossville |
Zip Code | 38558 |
Community Name | Canterbury |
School District | Stone Memorial High School |
Elementary School | Crab Orchard Elementary |
Middle School | Crab Orchard Elementary |
High School | Stone Memorial High School |
Listing VS Median (in Canterbury) | |
Price: $8,000 low | high Med: $505,900 On Site: 16 low | high Med: 12.000000 |