15.02 ACRES ...... Beautiful rolling hills with a Large Pole Barn measuring approximately 52 X 56 and a Natural Pond, (Pond will dry up during a dry season). Call today to schedule your viewing of this awesome property!! This listing is for Tract 1. The Seller is willing to sell Tract 1 & Tract 2 as one parcel. SEE MLS LISTING 1379171.
MLS# | 2707719 |
---|---|
Listing Type | For Sale |
Sub-Type | Resale |
Status | Active |
Days On Site | 21 |
Listing Provided By | RE/MAX Properties | Karen Sharp |
Zoning | A-1 |
---|---|
Acreage | 15.02 |
Water Front | Yes |
State | TN |
---|---|
County | Hamilton County |
City | Birchwood |
Zip Code | 37308 |
School District | Central High School |
Elementary School | Snow Hill Elementary School |
Middle School | Brown Middle School |
High School | Central High School |
Listing VS Median (in 37308) | |
Price: $350,000 low | high Med: $504,500 On Site: 21 low | high Med: 58.500000 |