MOVE IN READY! This "peach" of a home has been recently updated with fresh paint, brand new carpet, a new fridge and butcher block counters in the eat-in kitchen. A living room with vaulted ceiling and built-in electric fp welcomes you in. The fenced backyard with covered patio is its own little sanctuary perfect for bird watching, gardening or just enjoying a quiet afternoon. Located on a corner lot in a convenient area of town close to shopping and dining. OH SAT. (12-2) AND SUN. (1-3).
MLS# | 2803322 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active Under Contract |
Year | 1999 |
Days On Site | 15 |
Listing Provided By | John Jones Real Estate LLC | Jacqueline Joan Williams |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,222 |
Garage | 2 |
Basement | Y |
Story(s) | 1 |
Acreage | 0.25 |
State | TN |
---|---|
County | Rutherford County |
City | Murfreesboro |
Zip Code | 37129 |
Area | Rutherford County | TN |
Community Name | Minglewood Sec 1 |
School District | Siegel High School |
Elementary School | Mitchell-Neilson Elementary |
Middle School | Siegel Middle School |
High School | Siegel High School |
Listing VS Median (In Minglewood Sec 1) | |
Price: $342,500 low | high Med: $342,500 SqFt: 1,222 low | high Med: 1,222 $ / SqFt: $280 low | high Med: $280 On site: 15 low | high Med: 15.000000 |