Buyer's financing fell through! Please show! Improved Price!! Pristine condition in a fabulous setting! Almost 2 acres overlooking tranquil neighboring farms. Quiet and peaceful yet minutes to all amenities. Open floor plan, generous primary suite. Screened porch. Newly refinished floors-Beautiful! Encapsulated crawl space. *Pics are from previous listing that was staged.
MLS# | 2693824 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active Under Contract |
Year | 2015 |
Days On Site | 155 |
Listing Provided By | Bradford Real Estate | Patrick H. Waggoner |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,728 |
Garage | 2 |
Basement | Y |
Story(s) | 1 |
Acreage | 1.85 |
State | TN |
---|---|
County | Dickson County |
City | Dickson |
Zip Code | 37055 |
Community Name | Lana Estates Phase 2 |
School District | Dickson County High School |
Elementary School | Stuart Burns Elementary |
Middle School | Burns Middle School |
High School | Dickson County High School |
Listing VS Median (in Lana Estates Phase 2) | |
Price: $458,000 low | high Med: $458,000 SqFt: 1,728 low | high Med: 1,728 $ / SqFt: $265 low | high Med: $265 On Site: 155 low | high Med: 155.000000 |