Move- in ready, main level living home right in the town of Algood. You have a cleared lot that is easy to maintain, as well as an outbuilding. Walking in you have vaulted ceilings that opens to the way in kitchen with access to the back patio. On the right wing of the home you have your 3 bedrooms and 2 bathrooms. The primary suite offers trey ceilings with a walk in closet. The roof is about 3 years old, HVAC 6 years old, and confident to town + Hwy 111! 13 month home warranty for peace of mind.
MLS# | 2803472 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active Under Contract |
Year | 2008 |
Days On Site | 13 |
Listing Provided By | Skender-Newton Realty | Heather Skender-Newton |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,258 |
Basement | Y |
Story(s) | 1 |
Acreage | 0.33 |
State | TN |
---|---|
County | Putnam County |
City | Cookeville |
Zip Code | 38506 |
Area | Putnam County | TN |
Community Name | Herman Bean Division 3 |
School District | Cookeville High School |
Elementary School | Algood Elementary |
Middle School | Algood Middle School |
High School | Cookeville High School |
Listing VS Median (In Herman Bean Division 3) | |
Price: $234,929 low | high Med: $234,929 SqFt: 1,258 low | high Med: 1,258 $ / SqFt: $187 low | high Med: $187 On site: 13 low | high Med: 13.000000 |