2.7% Va assumable rate loan. Discover the perfect blend of charm and convenience in this inviting Clarksville home! Nestled in a great location, this property boasts a spacious layout, beautiful natural light, and a warm, welcoming atmosphere. Enjoy the perfect balance of comfort and style, with modern touches and plenty of room to make it your own. Close to shopping, dining, and major conveniencesdon’t miss this incredible opportunity! Schedule your showing today!
MLS# | 2787751 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 1985 |
Days On Site | 16 |
Listing Provided By | Keller Williams Realty - Nashville Urban | Steven L. Gilbert |
Bed(s) | 3 |
---|---|
Bath(s) | 4 Total |
SQ Feet | 2,002 |
Garage | 2 |
Basement | Y |
Story(s) | 2 |
Acreage | 0.69 |
State | TN |
---|---|
County | Montgomery County |
City | Clarksville |
Zip Code | 37040 |
Community Name | Southern Hills |
School District | Montgomery Central High |
Elementary School | Norman Smith Elementary |
Middle School | Montgomery Central Middle |
High School | Montgomery Central High |
Listing VS Median (in Southern Hills) | |
Price: $369,900 low | high Med: $214,445 SqFt: 2,002 low | high Med: 996 $ / SqFt: $185 low | high Med: $216 On Site: 16 low | high Med: 81.000000 |