To be built. Pictures are of prospective floorpan. Actual square footage and room dimension are to be determined.
MLS# | 2803744 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 2025 |
Days On Site | 14 |
Listing Provided By | Platinum Realty Partners, LLC | Justin Tucker |
Bed(s) | 4 |
---|---|
Bath(s) | 7 Total |
SQ Feet | 7,717 |
Garage | 4 |
Basement | Y |
Story(s) | 3 |
Acreage | 1.00 |
State | TN |
---|---|
County | Sumner County |
City | Gallatin |
Zip Code | 37066 |
Area | Sumner County | TN |
Community Name | N/A |
School District | Station Camp High School |
Elementary School | Jack Anderson Elementary |
Middle School | Station Camp Middle School |
High School | Station Camp High School |
Listing VS Median (In N/A) | |
Price: $3,499,999 low | high Med: $325,000 SqFt: 7,717 low | high Med: 1,656 $ / SqFt: $454 low | high Med: $196 On site: 14 low | high Med: 66.500000 |