Come look at this beautiful home located within the Hickory Wild subdivision. With brand new light fixtures, lighting, new paint, and many more stunning upgrades throughout this home. Including a remote gas fireplace, a gas stove, a screened in back porch that is perfect for gatherings. This home is a MUST SEE. The primary suite is on the main floor and the living room boasts a very open feel with tall ceilings, that flows into a kitchen that you will love. This community includes a neighborhood pool, clubhouse with a workout room & playground. HOA covers mowing & trash pick up. Schedule your private tour today!
MLS# | 2800316 |
---|---|
Listing Type | For Sale |
Style | House |
HOA Dues | $165 |
Sub-Type | Resale |
Status | Active |
Year | 2019 |
Days On Site | 11 |
Listing Provided By | RE/MAX NorthStar | Scott Stephenson |
Bed(s) | 3 |
---|---|
Bath(s) | 3 Total |
SQ Feet | 2,319 |
Garage | 2 |
Basement | Y |
Story(s) | 2 |
Acreage | 0.30 |
State | TN |
---|---|
County | Montgomery County |
City | Clarksville |
Zip Code | 37043 |
Area | Montgomery County | TN |
Community Name | Hickory Wild |
School District | Kirkwood High |
Elementary School | Oakland Elementary |
Middle School | Kirkwood Middle |
High School | Kirkwood High |
Listing VS Median (In Hickory Wild) | |
Price: $475,000 low | high Med: $2,700 SqFt: 2,319 low | high Med: 2,806 $ / SqFt: $205 low | high Med: $1 On site: 11 low | high Med: 72.000000 |