Seller may consider buyer concessions if made in an offer.Come see this charming home now on the market! A fireplace and a soft neutral color palette create a solid blank canvas for the living area. You'll love cooking in this kitchen, complete with a spacious center island and a sleek backsplash. Relax in your primary suite with a walk in closet included. The primary bathroom is fully equipped with a double sinks, and plenty of under sink storage. Take it easy in the fenced in back yard. The sitting area makes it great for BBQs! Don't wait! Make this beautiful home yours.This home has been virtually staged to illustrate its potential.
MLS# | 2802649 |
---|---|
Listing Type | For Sale |
Style | House |
HOA Dues | $82 |
Sub-Type | Resale |
Status | Pending |
Year | 2012 |
Days On Site | 16 |
Listing Provided By | OPENDOOR BROKERAGE, LLC | Gregory Blackall |
Bed(s) | 4 |
---|---|
Bath(s) | 3 Total |
SQ Feet | 3,201 |
Garage | 2 |
Basement | Y |
Story(s) | 2 |
Acreage | 0.27 |
State | TN |
---|---|
County | Sumner County |
City | Gallatin |
Zip Code | 37066 |
Area | Sumner County | TN |
Community Name | Cambridge Farms |
School District | Liberty Creek High School |
Elementary School | Howard Elementary |
Middle School | Liberty Creek Middle School |
High School | Liberty Creek High School |
Listing VS Median (In Cambridge Farms) | |
Price: $565,000 low | high Med: $565,000 SqFt: 3,201 low | high Med: 3,201 $ / SqFt: $177 low | high Med: $177 On site: 16 low | high Med: 16.000000 |