This four-bedroom home is filled with stunning features at every turn. The beautiful dine-in kitchen is perfect for entertaining guests, complete with bar seating, granite countertops, and stainless steel appliances. Invite your guests outside to the fully fenced-in backyard and large patio space. The master suite is the perfect space to relax, boasting raised ceilings, neutral finishes, and a dual vanity in the attached bathroom. The attached garage adds convenience to your parking needs. Schedule your private tour today!
MLS# | 2694042 |
---|---|
Listing Type | For Sale |
Style | House |
HOA Dues | $25 |
Sub-Type | Resale |
Status | Active |
Year | 2016 |
Days On Site | 148 |
Listing Provided By | MARKETPLACE HOMES | Charles Nichol |
Bed(s) | 4 |
---|---|
Bath(s) | 3 Total |
SQ Feet | 2,649 |
Garage | 2 |
Basement | Y |
Story(s) | 2 |
Acreage | 0.17 |
State | TN |
---|---|
County | Maury County |
City | Spring Hill |
Zip Code | 37174 |
Community Name | Abbington Downs Ph 1 Sec 1 |
School District | Spring Hill High School |
Elementary School | Marvin Wright Elementary School |
Middle School | Spring Hill Middle School |
High School | Spring Hill High School |
Listing VS Median (in Abbington Downs Ph 1 Sec 1) | |
Price: $499,900 low | high Med: $251,450 SqFt: 2,649 low | high Med: 2,638 $ / SqFt: $189 low | high Med: $95 On Site: 148 low | high Med: 83.500000 |