Welcome to Geno's Place Townhomes! New construction offering 2 bedroom, 2 bath townhome, with 2 CAR GARAGE and covered back porch. Great open plan with fireplace, custom built cabinets, granite countertops, stainless stove, microwave and dishwasher. Inviting Master offering, walk-in closet with CUSTOM TILED SHOWER and DOUBLE VANITY! This townhome community OFFERS A POOL, and DOG PARK AREA Photo is of similar home. Townhome is still under construction. Please take caution. Active construction site.
MLS# | 2709768 |
---|---|
Listing Type | For Sale |
Style | Town House |
HOA Dues | $100 |
Sub-Type | Resale |
Status | Active |
Year | 2024 |
Days On Site | 147 |
Listing Provided By | Greater Chattanooga Realty, Keller Williams Realty | Linda E Lee |
Bed(s) | 2 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,271 |
Garage | 2 |
Basement | Y |
Story(s) | 1 |
Acreage | 0.04 |
State | GA |
---|---|
County | Catoosa County |
City | Ringgold |
Zip Code | 30736 |
Community Name | Geno's Place |
School District | Ringgold High School |
Elementary School | Graysville Elementary School |
Middle School | Ringgold Middle School |
High School | Ringgold High School |
Listing VS Median (in Geno's Place) | |
Price: $280,000 low | high Med: $277,500 SqFt: 1,271 low | high Med: 1,271 $ / SqFt: $220 low | high Med: $218 On Site: 147 low | high Med: 103.000000 |