Seize this fantastic opportunity to build your dream lake home! Located near the beautiful Lake Barkley Lodge. Situated within the established Butterfly Hills Subdivision. 5.24 +/- acre lakefront building lot on Monarch Street- Dockable per application approval. Perfect for creating your lakeside retreat or investing in prime residential land!
MLS# | 2689513 |
---|---|
Listing Type | For Sale |
Sub-Type | Resale |
Status | Pending |
Days On Site | 41 |
Listing Provided By | Bolinger Real Estate & Auction, LLC | Scott Sanders |
Zoning | R1 |
---|---|
Acreage | 5.24 |
State | KY |
---|---|
County | Trigg County |
City | Cadiz |
Zip Code | 42211 |
Community Name | Butterfly Hills |
School District | Trigg County High School |
Elementary School | Trigg County Primary School |
Middle School | Trigg County Middle School |
High School | Trigg County High School |
Listing VS Median (in Butterfly Hills) | |
Price: $45,000 low | high Med: $0 On Site: 41 low | high Med: |