Build your forever home on this 21+ acres, completely untouched with stunning views of Watts Bar Lake. Utilities available at the street. Conveniently located between Chattanooga and Knoxville. Go and show today!All information is deemed reliable but is not guaranteed. Buyers are to verify any and all information they deem important.
MLS# | 2709540 |
---|---|
Listing Type | For Sale |
Sub-Type | Resale |
Status | Active |
Days On Site | 7 |
Listing Provided By | Greater Downtown Realty dba Keller Williams Realty | Lauren Ledford |
Acreage | 21.57 |
---|
State | TN |
---|---|
County | Rhea County |
City | Spring City |
Zip Code | 37381 |
School District | Rhea County High School |
Elementary School | Spring City Elementary |
Middle School | Spring City Middle School |
High School | Rhea County High School |
Listing VS Median (in 37381) | |
Price: $259,900 low | high Med: $322,500 On Site: 7 low | high Med: 50.500000 |